Product Details:
| Material | Fire Retardant Fabric |
| Usage/Application | Industrial |
| Packaging Type | ROLL |
| Country of Origin | Made in India |
Product Details:
| Width | 1000 mm |
| Usage/Application | Industries |
| Design/Pattern | Plain |
| Color | Gray |
| Type | Roll |
| Water Proof | Yes |
| Country of Origin | Made in India |
Product Details:
| Color | Black |
| Packaging Type | Roll |
| Size | 1000 mm |
| Coating | Graphite |
| HSN Code | 7019 |
| Material | Graphite cloth |
| Temperature | 300+ |
| GSM | 200 GSM |
Product Details:
| Silicone Side | Both |
| Thickness | All |
| Temperature Rating | Up to 550°C |
| Coating Weight | 150 g/m² |
| Color | All |
| Application | All |
Product Details:
| Minimum Order Quantity | 10 Square Meter |
| FR Type | FR Treated |
| Base Material | Fiberglass cloth |
| GSM | All gsm |
| Weave | Plain |
| Material | Fiberglass |
Product Details:
| Material | PTFE Coated Fiberglass |
| Belt Width | All size |
| Belt Length | All size |
| Thickness | All thickness |
| Width | 15mm |
| Joint Type | Overlap Joint |
| Temperature Resistance | Up to 300°C |
| Design/Pattern | Plain |
| Fabric | Teflon |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Meter |
| Usage/Application | Industrial |
| Design/Pattern | Solid |
| Color | Black |
| Thickness | 2mm |
| Shape | Rectangle |
| Features | High Heat Resistant |
Industrial Graphite Fabric is a high-performance material made from carbon or graphite fibers, designed for use in demanding industrial applications where resistance to extreme temperatures, chemicals, and mechanical stress is essential. It combines the heat-resistance of graphite with the strength and flexibility of fabric, making it suitable for environments that require thermal insulation, corrosion resistance, and durability.
Key Features:High Heat Resistance: Industrial graphite fabric can withstand extremely high temperatures, often exceeding 3000°C (5400°F) in non-oxidizing environments, making it ideal for use in furnaces, kilns, and other high-temperature industrial processes.
Chemical Resistance: The fabric is resistant to a wide range of chemicals, including acids, alkalis, and solvents, making it suitable for use in chemical processing plants and other environments where exposure to corrosive substances is common.
Product Details:
| Minimum Order Quantity | 100 Meter |
| Max Temperature Resistance | 550 °C |
| Base Material | Fiberglass |
| Weight | 550 GSM |
| Usage/Application | Designing Fireproof Hoods, Jackets, Aprons, Banners, Hand Bags |
| Coating | Silicone |
| Thickness | 0.5 mm |
| Fabric Width | 100 cm (39 in) |
| Type | Fabric |
| Pattern | Knitted |
| Packaging Type | Roll |
| Features | Durable Fabric |
Fire Proof Canvas Fabric is a specialized material designed to offer high levels of flame resistance and protection against fire hazards. This fabric is typically made from a base of durable, heavy-duty canvas that is treated or coated with fire-resistant chemicals or materials. It is widely used in applications where exposure to high temperatures and flames is a concern.
Key Features:
Fire Resistance: The fabric is treated with fire-retardant chemicals that prevent it from catching fire easily and slow the spread of flames. It typically meets specific fire safety standards and regulations.
Heat Resistance: In addition to being flame-resistant, fire-proof canvas fabric can endure high temperatures without degrading or losing its protective properties.
Durability: Canvas is known for its robustness and durability. When combined with fire-resistant treatments, it maintains its strength and resilience in harsh conditions, including exposure to flames, heat, and mechanical wear.
Water Resistance: Many fire-proof canvas fabrics are also water-resistant, providing additional protection against moisture and environmental damage.
Flexibility and Workability: Despite its fire-resistant properties, the fabric remains flexible and can be sewn, cut, and shaped for various applications. It can be used for a wide range of products and protective gear.
UV Resistance: Often treated to resist UV radiation, the fabric can withstand prolonged exposure to sunlight without losing its fire-resistant properties.
Applications:
Fire Blankets: Used in fire blankets to smother small fires and provide protection in emergency situations.
Protective Gear: Employed in protective clothing and gear for workers in industries with high fire risks, such as welding or firefighting.
Industrial Curtains: Applied as fire-resistant curtains or barriers in industrial settings to contain or control fires and protect equipment.
Furnace Covers: Utilized as protective covers for furnaces and other high-heat equipment to prevent accidental contact with hot surfaces.
Fire Pits and Barbecues: Used as protective liners or covers for fire pits, barbecues, and outdoor fire installations to enhance safety.
Benefits:
Enhanced Safety: Provides a crucial layer of protection against fire, helping to prevent injuries and damage in high-risk environments.
Energy Efficiency: By protecting equipment and reducing heat loss, it can contribute to improved energy efficiency in industrial processes.
Long-Lasting Protection: Offers durable protection with a long lifespan, maintaining its fire-resistant properties over time.
Versatility: Can be used in a wide range of applications due to its flexibility and adaptability.
Product Details:
| Width | 1000 MM |
| Design/Pattern | Plain |
| Color | Red, Grey & As per Requirement |
| Working Temperature | 300 to 350 D |
| Base Fabric | Fiberglass |
| Temperature Resistance | 450 D |
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Usage/Application | Bag |
| Design/Pattern | Plain |
| Color | White |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Usage/Application | industrial |
| Color | red grey |
| Width | 1000mm |
| Design/Pattern | Plain |
| Packaging Type | roll |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Micron Ratings | 100 Micron |
| Cloth Size | 1000 mm |
| Cloth Thickness | 0.1 mm |
| Weave Patterns | Mesh Filter Cloths |
| Color | White |
| Maximum Operating Temperature | 260 Deg. C |
| Country of Origin | Made in India |
Product Details:
| Color | Brown |
| Usage/Application | Industrial |
Product Details:
| Country of Origin | Made in India |
| Type | Roll |
| Pattern | Plain |
| Usage | Industries |
| Color | Red, Gray, Silver, Black |
Product Details:
| Type | Plain |
| Usage/Application | Industries |
| Color | White |
| Width | 1000 mm |
| Fabric | Fiber Glass |
| Packaging Type | Roll |
| Country of Origin | Made in India |
Product Details:
| Material | Cotton |
| Color | White |
| Type | Filter Fabric |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Filter Medium Material | Activated Carbon |
Product Details:
| Color | Black |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industries |
| Design/Pattern | Plain |
| Width | 1000M |
| Type | Roll |
| Water Proof | Yes |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Square Meter |
| Fabric | Fiberglass |
| HSN Code | 7019 |
| Coating | silicone |
| Usage/Application | industrial |
| Design/Pattern | plain |
| Color | red , grey , black |
| Brand | ramdev |
| Thickness | 0.5 too 2 mm |
| Temperature | 150 too 1000 d |
Product Details:
| Minimum Order Quantity | 50 Meter |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Square Meter |
| Fiber Type | Fiberglass |
| Filter Form | Mesh |
| Temperature Rating | Up to 260°C |
| Application | Dust Collection, Liquid Filtration, Boiler, Pharma, Steel Plant, Cement Plant |
| Surface Finish | PTFE Coated |
| Width | 1000 TOO 900 MM |
| Brand | RAMDEV |
| Packaging Type | ROLL |
| Color | White |
| Country of Origin | Made in India |
Additional Information: